Kelebihan BB 9800 juga terdapat pada kamera yang berukuran 5 MP autofocus, LED Flash dan image stabilization sehingga mampu mendapatkan gambar yang maksimal mencapai resolusi 2592x1944.
Harga Blackberry 9800
Spesifikasi & Harga Blackberry 9800 | ||
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 360 x 480 pixels, 3.2 inches, (~188 ppi pixel density) | |
DIMENSI | Ukuran/Berat | 111 x 62 x 14.6 mm/161 g |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB storage, 512 MB RAM, 512 MB ROM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592×1944 pixels, autofocus, LED flash |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1300 mAh |
Standby | Up to 432 h (2G) / Up to 336 h (3G) | |
Talk Time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
FITUR | OS | BlackBerry OS 6.0 |
CPU | 624 MHz | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | MIDP 2.0, Fitur Lain: – Social feeds – BlackBerry maps – Document viewer (Word, Excel, PowerPoint) – Organizer – Voice memo/dial | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | DivX/XviD/MP4/WMV/H.263/H.264 | |
MP3 Player | MP3/WMA/eAAC+/FlAC/OGG player | |
Audio Record | Ya | |
TV | Tidak | |
Harga Blackberry 9800 Baru : Rp 3.300.000,00-
Harga Blackberry 9800 Bekas : Rp 2.500.000,00-